Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Baltimore Ravens | 5 | 5 | 0 | 0 | 127:72 | 55 | 127 |
2 | Chicago Bears | 5 | 2 | 0 | 3 | 121:118 | 3 | 121 |
3 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 120:95 | 25 | 120 |
4 | Green Bay Packers | 4 | 2 | 0 | 2 | 109:97 | 12 | 109 |
5 | Carolina Panthers | 4 | 3 | 0 | 1 | 104:96 | 8 | 104 |
6 | New Orleans Saints | 4 | 3 | 0 | 1 | 103:47 | 56 | 103 |
7 | Cincinnati Bengals | 4 | 3 | 0 | 1 | 103:80 | 23 | 103 |
8 | Denver Broncos | 4 | 2 | 0 | 2 | 101:93 | 8 | 101 |
9 | Tampa Bay Buccaneers | 4 | 2 | 0 | 2 | 96:96 | 0 | 96 |
10 | New England Patriots | 4 | 3 | 0 | 1 | 94:74 | 20 | 94 |
11 | Kansas City Chiefs | 4 | 2 | 0 | 2 | 91:79 | 12 | 91 |
12 | Indianapolis Colts | 4 | 3 | 0 | 1 | 88:80 | 8 | 88 |
13 | Miami Dolphins | 4 | 1 | 0 | 3 | 88:87 | 1 | 88 |
14 | Minnesota Vikings | 4 | 3 | 0 | 1 | 86:65 | 21 | 86 |
15 | Buffalo Bills | 4 | 2 | 0 | 2 | 83:98 | -15 | 83 |
16 | Arizona Cardinals | 4 | 3 | 0 | 1 | 81:56 | 25 | 81 |
17 | Cleveland Browns | 4 | 3 | 0 | 1 | 77:46 | 31 | 77 |
18 | Detroit Lions | 4 | 1 | 0 | 3 | 77:111 | -34 | 77 |
19 | Jacksonville Jaguars | 4 | 3 | 0 | 1 | 76:50 | 26 | 76 |
20 | San Francisco 49ers | 4 | 1 | 0 | 3 | 75:83 | -8 | 75 |
21 | Oakland Raiders | 4 | 3 | 0 | 1 | 74:54 | 20 | 74 |
22 | New York Giants | 4 | 2 | 0 | 2 | 74:70 | 4 | 74 |
23 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 71:95 | -24 | 71 |
24 | Seattle Seahawks | 4 | 0 | 0 | 4 | 70:94 | -24 | 70 |
25 | Washington Redskins | 4 | 1 | 0 | 3 | 69:98 | -29 | 69 |
26 | Houston Texans | 4 | 3 | 0 | 1 | 67:50 | 17 | 67 |
27 | New York Jets | 4 | 1 | 0 | 3 | 55:47 | 8 | 55 |
28 | Los Angeles Rams | 4 | 2 | 0 | 2 | 47:96 | -49 | 47 |
29 | Philadelphia Eagles | 4 | 1 | 0 | 3 | 44:82 | -38 | 44 |
30 | Dallas Cowboys | 4 | 0 | 0 | 4 | 43:86 | -43 | 43 |
31 | Tennessee Titans | 4 | 0 | 0 | 4 | 40:90 | -50 | 40 |
32 | Atlanta Falcons | 4 | 0 | 0 | 4 | 27:96 | -69 | 27 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!