Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Løgstør IF | 12 | 9 | 3 | 0 | 45:9 | 36 | 30 |
2 | Gundersted IF | 12 | 6 | 4 | 2 | 25:12 | 13 | 22 |
3 | Thisted FC I | 12 | 3 | 6 | 3 | 21:18 | 3 | 15 |
4 | Højslev Station IF | 12 | 4 | 2 | 6 | 24:33 | -9 | 14 |
5 | Kvik/Aalestrup IF | 12 | 3 | 3 | 6 | 17:31 | -14 | 12 |
6 | Ulbjerg IF | 12 | 2 | 5 | 5 | 12:24 | -12 | 11 |
7 | Viborg FF I | 12 | 2 | 3 | 7 | 17:34 | -17 | 9 |
8 | Mejrup GU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Løgstør IF | 6 | 5 | 1 | 0 | 24:7 | 17 | 16 |
2 | Gundersted IF | 6 | 3 | 2 | 1 | 12:6 | 6 | 11 |
3 | Thisted FC I | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 |
4 | Højslev Station IF | 6 | 3 | 0 | 3 | 15:16 | -1 | 9 |
5 | Kvik/Aalestrup IF | 6 | 1 | 3 | 2 | 10:19 | -9 | 6 |
6 | Ulbjerg IF | 6 | 0 | 4 | 2 | 5:10 | -5 | 4 |
7 | Viborg FF I | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 |
8 | Mejrup GU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Løgstør IF | 6 | 4 | 2 | 0 | 21:2 | 19 | 14 |
2 | Gundersted IF | 6 | 3 | 2 | 1 | 13:6 | 7 | 11 |
3 | Thisted FC I | 6 | 0 | 4 | 2 | 10:15 | -5 | 4 |
4 | Højslev Station IF | 6 | 1 | 2 | 3 | 9:17 | -8 | 5 |
5 | Kvik/Aalestrup IF | 6 | 2 | 0 | 4 | 7:12 | -5 | 6 |
6 | Ulbjerg IF | 6 | 2 | 1 | 3 | 7:14 | -7 | 7 |
7 | Viborg FF I | 6 | 0 | 2 | 4 | 8:20 | -12 | 2 |
8 | Mejrup GU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!