Last Viewed Games

UEFA European Under-21 Championship - Qualification - Group 2
B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Spain-U21 | 10 | 9 | 0 | 1 | 31:10 | 21 | 27 |
2 | Northern Ireland-U21 | 10 | 6 | 2 | 2 | 15:11 | 4 | 20 |
3 | Slovakia-U21 | 10 | 6 | 0 | 4 | 17:18 | -1 | 18 |
4 | Iceland-U21 | 10 | 3 | 2 | 5 | 16:19 | -3 | 11 |
5 | Albania-U21 | 10 | 1 | 4 | 5 | 9:17 | -8 | 7 |
6 | Estonia-U21 | 10 | 0 | 2 | 8 | 11:24 | -13 | 2 |
7 | Andorra-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Ireland-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Italy-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Serbia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Slovenia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Lithuania-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Spain-U21 | 5 | 4 | 0 | 1 | 13:4 | 9 | 12 |
2 | Northern Ireland-U21 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 |
3 | Slovakia-U21 | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 |
4 | Iceland-U21 | 5 | 1 | 0 | 4 | 11:16 | -5 | 3 |
5 | Albania-U21 | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 |
6 | Estonia-U21 | 5 | 0 | 1 | 4 | 6:10 | -4 | 1 |
7 | Andorra-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Ireland-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Italy-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Serbia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Slovenia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Lithuania-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Spain-U21 | 5 | 5 | 0 | 0 | 18:6 | 12 | 15 |
2 | Northern Ireland-U21 | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 |
3 | Slovakia-U21 | 5 | 3 | 0 | 2 | 9:11 | -2 | 9 |
4 | Iceland-U21 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 |
5 | Albania-U21 | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 |
6 | Estonia-U21 | 5 | 0 | 1 | 4 | 5:14 | -9 | 1 |
7 | Andorra-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Ireland-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Italy-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Serbia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Slovenia-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Lithuania-U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!