Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Byåsen Bredde | 18 | 15 | 2 | 1 | 540:402 | 138 | 32 |
2 | Utleira | 17 | 14 | 3 | 0 | 468:364 | 104 | 31 |
3 | Storhamar 2 W | 17 | 10 | 2 | 5 | 432:385 | 47 | 22 |
4 | Charlottenlund SK 2 | 16 | 10 | 1 | 5 | 426:408 | 18 | 21 |
5 | Orkanger W | 16 | 8 | 1 | 7 | 451:438 | 13 | 17 |
6 | Gjøvik HK | 17 | 8 | 0 | 9 | 445:431 | 14 | 16 |
7 | LFH09 W | 15 | 7 | 0 | 8 | 410:411 | -1 | 14 |
8 | Sverresborg | 17 | 7 | 0 | 10 | 463:493 | -30 | 14 |
9 | Kongsvinger kvinner | 17 | 5 | 2 | 10 | 463:484 | -21 | 12 |
10 | Selbu | 16 | 5 | 0 | 11 | 416:476 | -60 | 10 |
11 | Levanger | 16 | 4 | 1 | 11 | 347:402 | -55 | 9 |
12 | Melhus/Gimse W | 18 | 1 | 0 | 17 | 401:568 | -167 | 2 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Byåsen Bredde | 9 | 7 | 1 | 1 | 271:204 | 67 | 15 |
2 | Utleira | 8 | 7 | 1 | 0 | 222:176 | 46 | 15 |
3 | Storhamar 2 W | 9 | 5 | 1 | 3 | 221:206 | 15 | 11 |
4 | Charlottenlund SK 2 | 9 | 6 | 0 | 3 | 245:239 | 6 | 12 |
5 | Orkanger W | 7 | 4 | 1 | 2 | 198:182 | 16 | 9 |
6 | Gjøvik HK | 8 | 4 | 0 | 4 | 209:188 | 21 | 8 |
7 | LFH09 W | 8 | 5 | 0 | 3 | 233:223 | 10 | 10 |
8 | Sverresborg | 9 | 5 | 0 | 4 | 245:241 | 4 | 10 |
9 | Kongsvinger kvinner | 8 | 3 | 1 | 4 | 224:220 | 4 | 7 |
10 | Selbu | 8 | 3 | 0 | 5 | 216:226 | -10 | 6 |
11 | Levanger | 9 | 3 | 1 | 5 | 208:223 | -15 | 7 |
12 | Melhus/Gimse W | 8 | 1 | 0 | 7 | 190:252 | -62 | 2 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Byåsen Bredde | 9 | 8 | 1 | 0 | 269:198 | 71 | 17 |
2 | Utleira | 9 | 7 | 2 | 0 | 246:188 | 58 | 16 |
3 | Storhamar 2 W | 8 | 5 | 1 | 2 | 211:179 | 32 | 11 |
4 | Charlottenlund SK 2 | 7 | 4 | 1 | 2 | 181:169 | 12 | 9 |
5 | Orkanger W | 9 | 4 | 0 | 5 | 253:256 | -3 | 8 |
6 | Gjøvik HK | 9 | 4 | 0 | 5 | 236:243 | -7 | 8 |
7 | LFH09 W | 7 | 2 | 0 | 5 | 177:188 | -11 | 4 |
8 | Sverresborg | 8 | 2 | 0 | 6 | 218:252 | -34 | 4 |
9 | Kongsvinger kvinner | 9 | 2 | 1 | 6 | 239:264 | -25 | 5 |
10 | Selbu | 8 | 2 | 0 | 6 | 200:250 | -50 | 4 |
11 | Levanger | 7 | 1 | 0 | 6 | 139:179 | -40 | 2 |
12 | Melhus/Gimse W | 10 | 0 | 0 | 10 | 211:316 | -105 | 0 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!